SPECIES by YEAR 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Total # Cumulative Species High # All Years Low # All Years Years Reported Latest Year Reported Avg # All Time High # Last 10 Years Low # Last 10 Years Avg # Last 10 Years
Common Loon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Common Loon 1 1 3 2001 0.0 0.0 0 0.0
Pied-billed Grebe 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cw 8 Pied-billed Grebe 2 1 7 2022 0.1 0.0 0 0.0
Horned Grebe 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Horned Grebe 1 1 1 1950 0.0 0.0 0 0.0
American Bittern 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 American Bittern 1 1 2 1976 0.0 0.0 0 0.0
Great Blue Heron 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 2 1 0 9 6 2 17 9 11 8 10 15 27 37 36 49 64 11 46 83 31 27 43 34 43 55 18 19 cw 13 1 5 1 9 11 19 5 6 4 8 8 1 76 15 903 Great Blue Heron 83 1 49 2022 11.0 76.0 1 15.3
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 4 0 0 16 11 1 49 43 132 Turkey Vulture 49 1 9 2022 1.6 49.0 0 12.6
Black Vulture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 6 3 0 4 1 0 22 1 4 7 47 99 Black Vulture 47 1 10 2022 1.2 47.0 0 8.9
Snow Goose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 Snow Goose 2 1 3 2016 0.0 1.0 0 0.1
Cackling Goose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 Cackling Goose 1 1 1 2013 0.0 1.0 0 0.1
Canada Goose 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 100 0 0 60 10 0 1 0 0 0 4 7 39 61 103 390 209 337 650 325 446 633 11 326 238 586 79 558 10 517 793 79 265 265 326 1022 2250 31 312 103 202 128 11478 Canada Goose 2250 1 38 2022 138.3 2250.0 31 490.4
Mute Swan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 2 2 2 3 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19 Mute Swan 3 1 11 2009 0.2 0.0 0 0.0
Tundra Swan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 4 0 0 5 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 74 0 15 0 0 0 cw 230 Tundra Swan 100 1 14 2022 2.8 100.0 0 21.0
Trumpeter Swan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 Trumpeter Swan 1 1 1 2022 0.0 1.0 0 0.1
Wood Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1 1 0 1 0 1 0 3 0 0 1 0 2 1 0 0 0 0 0 0 2 1 0 0 4 0 0 1 0 0 1 0 0 0 0 31 Wood Duck 4 1 21 2018 0.4 1.0 0 0.2
Gadwall 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 9 8 4 7 0 0 0 0 0 37 Gadwall 9 1 10 2017 0.4 9.0 0 3.0
American Wigeon 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 15 American Wigeon 5 1 8 2017 0.2 4.0 0 0.5
American Black Duck 2 1 0 0 0 0 0 0 1 0 0 0 1 2 3 2 0 4 1 2 4 6 1 1 44 16 3 2 2 2 0 0 0 0 2 11 7 6 17 24 10 11 5 2 0 64 7 33 62 70 10 25 51 19 13 15 10 57 25 13 1 2 3 1 2 16 1 5 14 3 21 14 22 20 19 10 7 5 2 0 0 2 1 840 Black Duck 70 1 66 2022 10.1 20.0 0 6.6
Mallard 36 45 42 32 13 23 2 0 1 6 0 55 151 125 109 152 150 130 90 140 52 107 75 224 394 348 308 396 151 330 289 247 215 303 159 298 647 323 204 595 430 470 395 482 458 727 666 779 744 495 548 588 466 813 729 1118 920 760 916 607 822 846 490 349 641 482 354 553 464 188 348 592 415 342 389 303 337 524 363 279 168 285 123 29735 Mallard 1118 1 81 2022 358.3 524.0 123 311.3
Blue-winged Teal 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Blue-winged Teal 1 1 1 1945 0.0 0.0 0 0.0
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0 0 0 0 0 0 9 Northern Shoveler 3 1 6 2016 0.1 3.0 0 0.5
Northern Pintail 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 3 2 1 1 1 0 0 0 0 1 40 Northern Pintail 7 1 21 2022 0.5 3.0 0 0.9
Green-winged Teal 6 2 4 0 3 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 3 0 1 0 2 3 7 3 1 0 0 0 1 1 3 0 4 3 10 6 0 10 8 7 6 8 6 4 3 5 3 6 6 0 0 0 0 3 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 157 Green-winged Teal 10 1 39 2017 1.9 5.0 0 0.5
Canvasback 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 6 Canvasback 3 1 3 2018 0.1 3.0 0 0.4
Redhead 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cw 0 0 1 0 0 0 0 0 0 6 Redhead 1 1 6 2016 0.1 1.0 0 0.1
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 1 1 0 1 1 1 1 0 1 0 0 1 0 0 0 cw 24 Ring-necked Duck 4 1 17 2022 0.3 1.0 0 0.3
Greater Scaup 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cw 0 0 0 0 0 0 0 0 0 7 Greater Scaup 2 1 6 2013 0.1 0.0 0 0.0
Lesser Scaup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Lesser Scaup 3 1 7 2005 0.1 0.0 0 0.0
White-winged Scoter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 White-winged Scoter 1 1 2 1969 0.0 0.0 0 0.0
Long-tailed Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Long-tailed Duck 1 1 2 1993 0.0 0.0 0 0.0
Bufflehead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 8 Bufflehead 1 1 8 2013 0.1 1.0 0 0.1
Common Goldeneye 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 Common Goldeneye 3 1 8 1993 0.1 0.0 0 0.0
Hooded Merganser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 10 Hooded Merganser 4 1 4 2011 0.1 0.0 0 0.0
Common Merganser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 1 0 0 0 0 cw 0 0 0 0 0 1 0 0 0 11 Common Merganser 4 1 5 2019 0.1 1.0 0 0.1
Ruddy Duck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 3 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 17 Ruddy Duck 3 1 11 2022 0.2 2.0 0 0.2
Bald Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 1 3 0 3 2 2 2 4 2 1 2 6 4 36 Bald Eagle 6 1 16 2022 0.4 6.0 1 2.8
Golden Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 cw 5 Golden Eagle 3 1 3 2022 0.1 3.0 0 0.4
Northern Harrier 1 0 0 0 0 1 0 1 0 3 0 1 0 2 8 3 9 1 1 4 0 0 0 3 3 0 0 0 1 3 8 6 3 1 10 4 7 2 1 1 3 1 1 1 1 7 0 2 0 2 2 1 0 1 7 0 1 3 0 4 5 0 3 4 3 0 0 7 2 0 0 1 1 2 6 0 3 1 1 3 0 2 cw 169 Northern Harrier 10 1 56 2022 2.1 6.0 0 2.0
Sharp-shinned Hawk 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 2 0 1 2 2 2 4 1 1 0 4 4 3 3 5 5 3 7 6 2 3 2 5 5 1 2 2 3 5 3 1 6 2 1 7 1 4 2 0 4 5 2 3 0 1 5 137 Sharp-shinned Hawk 7 1 47 2022 1.7 5.0 0 2.6
Cooper's Hawk 0 0 1 0 0 0 0 0 0 1 2 0 0 1 1 0 1 2 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 2 1 2 3 2 1 1 2 4 3 1 4 4 4 3 1 1 4 2 3 6 5 5 7 5 7 11 9 9 4 9 16 6 6 9 6 2 11 4 10 9 8 8 14 5 7 5 8 5 277 Cooper's Hawk 16 1 59 2022 3.3 14.0 5 7.9
Northern Goshawk 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 Northern Goshawk 2 1 9 2014 0.1 1.0 0 0.1
Red-shouldered Hawk 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 2 0 0 1 1 2 0 1 0 0 0 1 1 2 2 0 1 1 0 0 0 1 35 Red-shouldered Hawk 3 1 24 2022 0.4 2.0 0 0.8
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 2 2 5 1 4 2 2 4 2 1 0 1 0 3 8 5 2 9 7 9 10 12 2 18 24 15 22 13 17 37 32 41 26 27 14 35 39 31 58 63 48 50 43 51 44 48 39 39 67 50 52 36 51 28 62 81 58 65 52 78 50 65 39 53 36 65 50 2010 Red-tailed Hawk 81 1 69 2022 24.2 78.0 36 55.3
Rough-legged Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 3 2 4 1 4 1 2 1 4 4 3 15 5 5 4 15 9 18 37 10 10 29 16 20 12 5 19 10 8 6 6 5 5 5 1 10 6 2 3 1 2 3 2 2 5 10 5 1 1 0 1 0 1 1 5 1 4 0 0 0 0 1 0 0 379 Rough-legged Hawk 37 1 59 2020 4.6 5.0 0 1.1
American Kestrel 0 0 1 0 0 1 1 0 1 7 2 4 5 8 3 2 3 7 2 4 6 5 5 2 0 1 5 2 5 6 17 12 14 18 28 15 31 18 9 9 20 12 7 12 13 18 19 28 21 8 10 19 13 22 15 15 15 10 19 20 14 21 17 7 9 6 13 10 10 12 11 9 9 6 4 2 7 13 6 5 12 9 9 796 American Kestrel 31 1 77 2022 9.6 13.0 2 7.3
Merlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 5 0 0 cw 0 10 Merlin 5 1 6 2021 0.1 5.0 0 0.7
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 4 Peregrine Falcon 1 1 4 2021 0.0 1.0 0 0.3
Ring-necked Pheasant 0 0 0 0 3 3 0 0 0 0 0 16 2 3 1 2 0 1 4 6 17 14 16 34 13 23 17 11 1 8 49 6 33 8 44 2 9 3 0 3 2 9 12 0 7 3 3 3 2 0 3 2 5 20 7 5 0 1 0 2 0 0 0 2 1 0 0 1 1 0 0 0 0 0 9 2 2 2 2 1 2 0 3 466 Ring-necked Pheasant 49 1 57 2022 5.6 9.0 0 2.3
Ruffed Grouse 7 7 0 0 3 0 0 1 0 7 4 1 12 7 12 6 0 7 0 1 0 3 0 4 2 8 5 1 0 0 3 0 0 0 6 5 3 2 0 1 2 8 4 1 8 12 23 5 1 8 3 2 2 21 23 14 6 3 9 10 6 6 3 6 9 1 2 0 5 0 0 3 0 3 2 1 0 0 0 0 0 1 0 331 Ruffed Grouse 23 1 58 2021 4.0 3.0 0 0.7
Wild Turkey 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 1 0 0 0 0 1 12 0 0 4 1 6 11 4 10 0 8 1 0 4 1 0 0 0 0 0 0 9 4 13 38 14 4 12 57 0 5 38 32 23 20 32 65 36 9 20 0 44 12 590 Wild Turkey 65 1 36 2022 7.1 65.0 0 26.1
Northern Bobwhite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 Northern Bobwhite 8 5 2 1973 0.2 0.0 0 0.0
Common Moorhen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Common Moorhen 1 1 1 1954 0.0 0.0 0 0.0
American Coot 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 1 3 3 3 9 6 2 6 4 1 0 0 0 0 0 0 0 51 American Coot 9 1 16 2015 0.6 6.0 0 1.1
Sandhill Crane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16 Sandhill Crane 16 16 1 2011 0.2 0.0 0 0.0
Killdeer 0 4 4 2 2 1 0 0 0 2 0 0 0 6 0 6 12 0 7 2 13 11 10 3 3 7 17 9 27 6 23 46 17 1 0 11 13 11 1 14 10 9 1 0 3 9 3 2 3 2 0 0 0 3 2 1 0 0 1 1 1 4 0 2 7 0 0 1 2 0 2 3 0 1 1 34 1 3 0 0 cw 0 2 405 Killdeer 46 1 58 2022 4.9 34.0 0 4.7
Common/Wilson's Snipe 0 0 0 0 0 2 4 1 1 1 0 0 0 2 0 1 12 1 7 1 6 5 1 10 1 2 7 13 3 1 23 16 18 3 3 5 1 0 2 0 3 6 2 0 5 3 5 5 3 4 4 5 3 4 2 1 0 3 4 2 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 224 Common/Wilson's Snipe 23 1 52 2020 2.7 2.0 0 0.2
American Woodcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 American Woodcock 2 1 4 1979 0.1 0.0 0 0.0
Bonaparte's Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Bonaparte's Gull 2 1 2 1989 0.0 0.0 0 0.0
Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 2 0 1 0 0 0 0 2 0 1 2 0 0 2 0 6 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 22 Ring-billed Gull 6 1 13 2016 0.3 1.0 0 0.1
Herring Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Herring Gull 1 1 1 2006 0.0 0.0 0 0.0
Rock Pigeon * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 232 381 649 963 752 496 896 615 919 2077 245 312 662 1139 872 313 74 225 500 339 1581 1335 1091 1877 583 1404 818 581 1748 2529 1096 746 700 1231 805 852 1329 873 1191 757 1324 1378 1147 315 964 624 1019 782 591 511 44443 Rock Pigeon 2529 74 50 2022 888.9 1378.0 315 865.5
Mourning Dove 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 64 2 7 6 19 45 126 62 89 97 57 102 46 107 94 183 57 57 44 215 76 103 162 298 153 64 325 410 78 87 350 213 650 300 138 170 180 429 276 304 334 655 197 860 304 270 611 342 536 201 366 708 343 338 614 380 359 645 645 169 143 208 647 675 93 603 288 262 18049 Mourning Dove 860 2 69 2022 217.5 675.0 93 373.3
Barn Owl 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 Barn Owl 2 1 7 2022 0.1 2.0 0 0.2
Eastern Screech Owl 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 5 0 8 13 15 4 24 20 14 1 11 13 10 28 16 23 5 9 6 5 1 6 0 2 2 7 4 4 5 15 15 32 9 14 11 15 16 18 8 10 11 7 8 456 Eastern Screech Owl 32 1 47 2022 5.5 18.0 7 11.8
Great Horned Owl 0 0 0 0 0 0 0 0 0 2 0 1 1 1 1 1 0 0 1 0 0 0 0 0 1 1 2 1 1 0 2 2 1 2 3 3 1 1 1 4 18 11 15 16 21 8 28 8 8 1 3 10 4 9 19 5 7 6 7 3 0 9 0 0 0 4 2 cw 4 1 5 21 1 8 4 1 0 11 2 1 8 2 1 326 Great Horned Owl 28 1 59 2022 4.0 11.0 0 3.8
Snowy Owl 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cw 0 0 0 1 0 0 0 0 0 3 Snowy Owl 1 1 3 2017 0.0 1.0 0 0.1
