2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 Average 14 yrs
Goose, Snow 0   NO 0 1 0 0 0 0 NO 0 NO 0 0 0 0 0.083333333
Brant   DATA DATA   DATA
Goose, Cackling          
Goose, Canada 116 92 128   124 71 144 94 97 56 63 93   113   83 50 40 16 84.26666667
Swan, Mute 1     0 0 0 0 2 0 0 0   1   2 1 0 0 0.5
Swan, Tundra 0 1   0 0 0 0 0 0 0 0   0   4 1 0 0 0.4
Duck, Wood 34 80 17   30 23 4 8 15 41 19 28   9   14 1 9 3 20.06666667
Gadwall 0     0 0 0 0 0 0 0 0   1   0 0 0 0 0.071428571
Wigeon, American 0     0 0 0 0 0 0 0 0   3   0 0 0 0 0.214285714
Duck, American Black 0     0 0 7 0 0 0 0 0   0   2 0 0 0 0.642857143
Mallard 102 102 45   87 32 67 97 108 55 55 117   114   178 183 138 35 94.2
Teal, Blue-winged 9     4 0 0 1 1 1 0 0   5   5 1 1 0 2
Shoveler, Northern          
Pintail, Northern          
Teal, Green-winged 0 2   0 0 0 0 0 0 0 2   0   2 0 0 0 0.4
Canvasback          
Redhead          
Duck, Ring-necked 2 0     1 0 0 0 0 0 0 0   0   0 0 0 0 0.071428571
Scaup, Greater 1     0 0 0 0 0 0 0 0   0   0 0 0 0 0.071428571
Scaup, Lesser 0     0 0 0 0 0 1 0 0   0   0 0 0 0 0.071428571
Scoter, Surf          
Scoter, White-winged 27          
Scoter, Black          
Duck, Long-tailed          
Bufflehead 4 9   0 0 0 0 0 2 0 1   0   0 0 0 0 1.066666667
Goldeneye, Common          
Merganser, Hooded 1 3 3   2 0 0 0 1 0 0 0   3   0 0 0 0 0.8
Merganser, Common 1 0     0 0 0 0 1 1 0 0   3   5 2 0 0 0.857142857
Merganser, Red-breasted 0     0 0 0 8 0 0 0 0   0   0 0 0 0 0.571428571
Duck, Ruddy 1 0 4   1 0 0 0 0 0 0 0   5   0 0 0 0 0.666666667
Pheasant, Ring-necked 0     1 1 3 1 2 2 4 1   5   2 1 1 0 1.714285714
Grouse, Ruffed 14 3 4   1 1 0 2 5 6 6 2   7   3 11 19 3 4.866666667
Turkey, Wild 16 6 16   4 2 1 4 7 3 6 5   1   2 1 0 1 3.933333333
Bobwhite, Northern 0     0 0 1 0 0 0 1 0   0   0 0 0 0 0.142857143
Loon, Red-throated          
Loon, Common 4 1 2   3 0 0 0 1 2 2 1   4   1 5 1 1 1.6
Grebe, Pied-billed 1 1   0 0 1 0 0 9 0 1   4   6 2 3 0 1.866666667
Grebe, Horned          
Grebe, Red-necked          
Cormorant, Double-crested 13 22 2   8 2 1 10 2 23 14 8   2   37 4 4 6 9.666666667
Bittern, American 0     0 0 0 0 0 0 0 0   1   1 0 0 0 0.142857143
Bittern, Least          
Heron, Great Blue 10 7 8   10 3 3 5 5 8 3 4   8   6 0 5 0 5
Egret, Great 0 2   0 1 0 0 0 1 0 1   0   2 0 0 0 0.466666667
Heron, Little Blue 0     0 0 0 0 0 0 0 0   1   0 0 0 0 0.071428571
Heron, Green 9 4 9   15 7 3 3 6 5 1 10   5   15 5 8 6 6.8
Night-Heron, Black-crowned          
Vulture, Black 0     0 0 0 4 0 0 0 0   6   0 0 0 0 0.714285714
Vulture, Turkey 20 43 17   16 2 10 28 36 58 36 49   65   48 94 46 13 37.4
Osprey 5 3   1 2 5 6 1 1   8   1 3 1 1 2.923076923
Eagle, Bald 9 1 5   2 3 3 4 1 3 1 2   3   0 0 0 0 1.866666667
Harrier, Northern 1 0     0 2 0 2 2 2 0 0   0   1 2 0 0 0.785714286
Hawk, Sharp-shinned 0     1 0 1 2 2 1 0 0   1   2 6 1 1 1.285714286
Hawk, Cooper's 3 2 2   2 0 2 2 2 4 0 2   3   3 5 0 2 2.066666667
Goshawk, Northern 0     0 0 0 0 0 1 1 0   0   0 0 0 0 0.142857143
accipiter (sp) 0     0 1 0 1 0 1 0 0   0   0 0 0 0 0.214285714
Hawk, Red-shouldered 2 1   0 1 0 0 3 2 0 4   1   2 0 1 0 1.133333333
Hawk, Broad-winged 1 1 3   0 3 0 3 4 4 2 11   11   12 4 5 3 4.4
Hawk, Swainson's          
Hawk, Red-tailed 8 6 13   0 6 5 16 13 11 7 16   15   8 17 5 7 9.666666667
Hawk, Rough-legged 0     0 0 1 0 0 0 0 0   0   0 0 0 0 0.071428571
Buteo ? 0     0 0 0 1 0 1 0 0   0   0 3 0 0 0.357142857
Eagle, Golden          
Kestrel, American 3 4   1 1 2 2 7 4 2 7   3   5 9 3 6 3.933333333
Merlin          
Falcon, Peregrine          
Rail, Virginia 0 1   0 0 0 0 4 0 1 2   0   0 0 0 0 0.533333333
Sora 1 1 2   0 0 0 0 3 0 1 4   3   9 3 3 0 1.933333333
Moorhen, Common 0     1 0 0 0 0 0 0 0   0   2 0 0 0 0.214285714
Coot, American 2 0     5 2 1 0 0 0 0 1   8   6 0 0 0 1.642857143
Sandhill Crane          
Plover, Black-bellied 0     0 0 0 0 0 0 0 0   0   0 0 2 0 0.142857143
Golden-Plover, Lesser          
Plover, Semipalmated 9 0     0 0 0 4 0 0 0 0   0   0 0 3 0 0.5
Killdeer 21 22 25   13 15 20 15 41 20 23 21   30   26 40 21 3 22.33333333
Yellowlegs, Greater 14 6   3 1 3 4 0 0 2 1   2   2 8 11 3 4
Yellowlegs, Lesser 3 14     2 0 3 17 2 0 0 0   3   2 6 6 0 3.928571429
Sandpiper, Solitary 11 8 1   9 5 5 11 13 2 7 1   24   20 17 9 4 9.066666667
Sandpiper, Spotted 11 26 12   12 5 5 7 16 11 9 20   19   18 11 19 11 13.4
Sandpiper, Upland          
Turnstone, Ruddy          
Sanderling 0     0 10 0 0 0 0 0 0   0   0 0 0 0 0.714285714
Sandpiper, Semipalmated 0     0 0 0 0 0 0 0 0   1   2 2 0 0 0.357142857
Sandpiper, Western          
Sandpiper, Least 56 16     7 0 9 1 2 0 5 4   7   22 5 4 3 6.071428571
Sandpiper, White-rumped          
Sandpiper, Pectoral 1     0 0 0 3 0 0 1 0   2   0 0 0 0 0.5
Dunlin 0     0 1 0 0 0 0 0 0   2   0 0 12 0 1.071428571
Sandpiper, Stilt          
Dowitcher, Short-billed 0     0 0 0 0 0 0 0 0   0   0 1 1 0 0.142857143
Snipe, Wilson's 2     1 2 1 1 4 0 0 1   0   1 0 0 1 1
Woodcock, American 13 2 1   0 0 3 0 7 1 2 3   9   12 0 5 0 3
Phalarope, Wilson's          
Gull, Laughing          
Gull, Bonaparte's 1 5     2 0 0 1 0 0 0 3   0   5 0 4 2 1.571428571
Gull, Ring-billed 8 97 130   66 0 0 281 8 119 45 130   70   761 0 126 41 124.9333333
Gull, Herring 0 2   1 0 0 3 0 0 0 1   0   0 0 0 0 0.466666667
Gull, Great Black-backed          
Tern, Caspian 0     0 0 0 0 0 0 0 0   0   3 0 0 0 0.214285714
Tern, Common 0 5   0 0 0 0 0 0 0 0   0   8 0 0 0 0.866666667
Tern, Forster's 8     0 0 0 0 0 0 0 0   0   3 0 0 0 0.785714286
Tern, Black 0     2 0 0 0 0 0 0 0   0   1 0 0 0 0.214285714
Dove, Rock 63 20 38   19 12 39 109 96 51 24 59   50   67 159 83 24 56.66666667
Dove, Mourning 108 85 57   67 56 58 111 164 126 102 111   115   135 138 63 35 94.86666667
Cuckoo, Black-billed 4 1 4   2 1 0 2 0 11 4 6   2   11 5 6 3 3.866666667
Cuckoo, Yellow-billed 3 2 9   9 5 1 2 1 4 1 10   5   2 2 2 1 3.733333333
Owl, Barn 1     0 0 0 0 0 0 0 0   0   0 0 0 0 0.071428571
Screech-Owl, Eastern 1 0 1   0 0 0 0 0 2 0 2   3   0 0 4 4 1.066666667
Owl, Great Horned 0     0 0 0 0 0 2 0 3   1   3 2 3 0 1
Owl, Snowy          
Owl, Barred 4 1        
Owl, Long-eared          
Owl, Short-eared          
Owl, Northern Saw-whet 0     0 0 0 0 0 0 0 0   1   0 1 0 0 0.142857143
Nighthawk, Common 0     0 0 0 0 0 0 0 0   0   1 1 0 0 0.142857143
Whip-poor-will 18 0 6   0 0 0 0 0 1 2 18   5   13 24 14 0 5.533333333
Swift, Chimney 39 20 41   21 20 46 38 66 49 71 52   94   53 45 19 40 45
Hummingbird, Ruby-throated 42 9 8   17 2 4 6 15 21 11 11   11   22 18 10 3 11.2
Hummingbird, Rufous          
Kingfisher, Belted 13 3 6   4 1 1 5 18 9 4 6   12   13 4 5 9 6.666666667
Woodpecker, Red-headed 1 1     0 0 0 0 2 4 0 0   3   1 9 2 1 1.642857143
Woodpecker, Red-bellied 52 20 28   24 16 12 23 18 25 20 21   18   26 28 13 12 20.26666667
Sapsucker, Yellow-bellied 0 1   0 0 0 0 0 1 0 0   0   0 0 0 0 0.133333333
Woodpecker, Downy 39 20 10   22 4 6 19 24 36 22 10   20   39 30 16 12 19.33333333
Woodpecker, Hairy 8 14 5   5 3 1 8 9 12 14 6   4   2 6 6 3 6.533333333
Flicker, Northern 42 25 21   22 10 16 21 42 47 31 26   39   33 42 16 15 27.06666667
Woodpecker, Pileated 24 17 14   10 6 10 8 16 17 12 12   6   13 10 12 4 11.13333333
Flycatcher, Olive-sided 0     0 0 0 0 0 0 0 0   0   1 0 0 0 0.071428571
Wood-Pewee, Eastern 9 4 2   2 1 2 3 4 11 13 17   1   8 11 10 6 6.333333333
Flycatcher, Yellow-bellied          
Flycatcher, Acadian 2 1 6   2 1 0 0 1 3 0 5   0   1 0 3 0 1.533333333
Flycatcher, Alder 2 1     0 0 0 0 0 0 0 5   0   1 0 0 0 0.5
Flycatcher, Willow 16 1     4 2 2 0 0 4 3 10   0   0 1 1 0 2
Flycatcher, Least 7 4 8   2 1 1 6 8 11 9 15   21   70 62 25 1 16.26666667
empid? 0     0 0 2 3 0 0 0 0   0   9 5 0 0 1.357142857
Phoebe, Eastern 31 18 29   18 16 18 28 22 45 18 23   34   30 54 45 11 27.26666667
Flycatcher, Great Crested 25 9 23   12 16 6 13 28 32 40 42   29   31 62 41 17 26.73333333
Kingbird, Eastern 13 16 10   6 7 4 3 5 7 19 16   11   13 14 16 16 10.86666667
Shrike, Northern          
Vireo, White-eyed 1 0     0 0 0 1 1 0 1 0   2   6 5 2 1 1.357142857
Vireo, Yellow-throated 0 4   3 0 2 2 3 1 0 1   0   17 2 0 0 2.333333333
Vireo, Blue-headed 3 20 29   1 13 2 15 30 31 35 37   26   0 47 21 9 21.06666667
Vireo, Warbling 6 2   1 0 1 2 1 4 3 2   4   5 2 3 0 2.4
Vireo, Philadelphia 8 0     0 0 0 0 3 0 0 0   1   1 0 0 0 0.357142857
Vireo, Red-eyed 176 97 145   55 50 72 55 60 109 133 264   32   142 180 159 21 104.9333333
Jay, Blue 142 130 147   89 47 79 144 164 163 68 87   157   289 157 93 54 124.5333333
Crow, American 349 195 172   136 131 74 222 279 203 163 204   226   332 187 204 76 186.9333333
Crow, Fish 16 6 4   7 5 7 15 19 15 2 11   5   3 12 15 12 9.2
crow (s) 0     0 0 0 0 0 0 0 0   0   0 31 0 0 2.214285714
Raven, Common 14 7 9   5 3 2 5 15 7 4 6   9   9 18 8 3 7.333333333
Lark, Horned 10 0 6   0 0 0 0 2 0 2 7   6   17 9 8 0 3.8
Martin, Purple 6 3 20   12 8 26 32 27 27 18 15       8 9 12 20 16.92857143
Swallow, Tree 147 156 94   96 96 69 133 134 134 82 85   213   214 70 60 49 112.3333333
Swallow, Northern Rough-winged 4 12 15   13 14 7 6 9 10 30 6   24   21 20 25 12 14.93333333
Swallow, Bank 4     0 15 12 105 125 20 7 0   5   4 11 0 0 22
Swallow, Cliff 28 18 7   29 10 28 30 64 37 44 83   15   11 56 3 55 32.66666667
Swallow, Barn 350 259 65   109 79 102 171 415 198 142 151   267   305 289 208 96 190.4
swallow sp? 6     0 0 0 0 0 0 0 0   0   0 0 0 0 0.428571429
Chickadee, Black-capped 95 51 56   36 46 22 65 63 80 49 68   65   81 128 65 27 60.13333333
Titmouse, Tufted 91 46 59   56 35 39 61 86 118 49 58   76   72 91 57 34 62.46666667
Nuthatch, Red-breasted 3 1 3   3 8 1 1 0 4 1 0   3   22 2 6 2 4
Nuthatch, White-breasted 30 14 19   13 5 8 17 12 15 11 8   21   26 23 17 11 14.66666667
Creeper, Brown 1 2 5   0 2 0 0 1 2 1 3   6   5 6 2 3 2.533333333
Wren, Carolina 23 11 10   7 10 7 11 23 20 14 22   17   4 5 5 5 11.4
Wren, House 22 26 28   25 15 45 41 44 44 27 43   59   55 87 54 34 41.8
Wren, Winter 1 0 2   0 0 0 0 0 0 0 0   0   1 2 2 0 0.466666667
Wren, Sedge 0     0 0 0 0 0 0 0 1   0   0 0 0 0 0.071428571
Wren, Marsh 0     1 0 0 0 0 0 0 0   1   2 0 0 0 0.285714286
Kinglet, Golden-crowned 0 4   0 1 0 0 0 1 8 1   5   0 1 1 0 1.466666667
Kinglet, Ruby-crowned 4 3 4   2 0 1 3 6 5 2 1   1   17 45 2 2 6.266666667
Gnatcatcher, Blue-gray 25 3 10   7 0 0 6 0 20 17 20   19   31 53 19 2 13.8
Bluebird, Eastern 32 48 31   38 9 14 33 0 56 33 30   32   28 58 34 32 31.73333333
Veery 2 4 23   1 5 1 1 0 14 26 3   0   5 6 3 0 6.133333333
Thrush, Gray-cheeked          
Thrush, Swainson's 3 0 1   0 0 1 0 0 0 0 2   0   4 3 1 0 0.8
Thrush, Hermit 1 6 24   1 6 0 3 0 8 6 2   13   11 35 10 5 8.666666667
Thrush, Wood 74 23 62   41 49 36 49 107 63 97 72   70   83 110 98 24 65.6
Robin, American 530 467 184   222 207 215 334 423 365 404 467   404   543 625 356 228 362.9333333
Catbird, Gray 351 194 146   190 107 115 181 210 228 133 213   178   332 357 214 132 195.3333333
Mockingbird, Northern 8 15 4   26 5 8 21 19 26 15 13   10   6 15 4 5 12.8
Thrasher, Brown 23 20 19   25 27 8 14 26 36 14 21   12   21 40 27 6 21.06666667
Starling, European 265 76 198   218 105 138 202 352 337 217 296   374   421 516 284 82 254.4
Pipit, American 7 0 6   0 0 1 3 0 0 0 0   0   0 0 2 0 0.8
Waxwing, Cedar 23 1 29   20 7 5 11 24 43 69 113   43   31 18 15 27 30.4
Warbler, Blue-winged 1 0     4 0 0 5 3 1 1 1   2   6 1 0 0 1.714285714
Warbler, Brewster's 0     0 0 0 0 0 0 0 0   0   0 1 1 0 0.142857143
Warbler, Golden-winged 13 7 5   1 0 0 9 28 10 15 15   8   10 24 21 3 10.4
Warbler, Tennessee 4 0 1   0 0 0 0 6 2 1 1   0   2 2 3 0 1.2
Warbler, Orange-crowned          
Warbler, Nashville 3 9 26   0 2 0 12 20 6 1 5   6   14 14 7 0 8.133333333
Parula, Northern 8 1 6   1 3 2 4 6 1 1 4   3   5 8 4 0 3.266666667
Warbler, Yellow 116 59 38   93 56 84 81 131 142 60 104   95   216 113 85 44 93.4
Warbler, Chestnut-sided 80 34 85   18 15 31 33 85 39 80 53   34   66 94 56 3 48.4
Warbler, Magnolia 22 8 27   7 5 5 5 25 36 6 14   2   35 20 13 0 13.86666667
Warbler, Cape May 1 0 1   0 0 0 2 1 0 0 0   1   4 1 0 0 0.666666667
Warbler, Black-throated Blue 9 7 52   14 3 6 19 27 19 21 20   25   33 36 18 4 20.26666667
Warbler, Yellow-rumped 10 35 40   9 9 6 33 32 46 27 22   132   100 60 43 13 40.46666667
Warbler, Black-throated Green 26 16 72   3 16 28 57 107 55 58 67   103   79 143 58 25 59.13333333
Warbler, Blackburnian 33 18 58   25 18 6 5 28 35 25 27   11   35 35 18 1 23
Warbler, Yellow-throated 1          
Warbler, Pine 4 4 7   0 5 0 8 10 11 9 2   7   4 9 4 0 5.333333333
Warbler, Prairie 7 2 2   6 0 1 1 8 2 0 3   2   0 9 0 2 2.533333333
Warbler, Palm 0     0 0 0 0 2 0 0 0   0   6 1 1 0 0.714285714
Warbler, Bay-breasted 1 0     0 0 0 0 4 6 4 2   0   3 0 0 0 1.357142857
Warbler, Blackpoll 22 0 2   8 0 1 0 0 0 3 11   0   1 2 6 0 2.266666667
Warbler, Cerulean 1 0 3   0 0 1 0 2 0 0 0   2   7 8 6 0 1.933333333
Warbler, Black-and-white 28 8 21   4 4 4 17 27 19 21 30   37   67 69 36 3 24.46666667
Redstart, American 74 35 53   16 4 7 13 71 37 39 123   59   150 165 69 21 57.46666667
Warbler, Prothonotary          
Warbler, Worm-eating 2 1 7   2 0 6 8 6 6 2 6   12   7 5 9 0 5.133333333
Ovenbird 93 85 140   32 40 34 85 145 101 107 123   172   261 383 192 54 130.2666667
Waterthrush, Northern 1 9 11   0 6 5 1 5 9 11 6   5   10 5 3 0 5.733333333
Waterthrush, Louisiana 7 0 7   0 4 1 5 7 3 0 5   11   9 13 10 0 5
Warbler, Kentucky 2 0     0 0 0 0 1 0 0 0   2   1 2 2 0 0.571428571
Mourning Warbler 3 0     0 0 0 0 0 0 0 1   0   1 1 0 0 0.214285714
Warbler, Connecticut          
Yellowthroat, Common 115 97 145   153 134 93 126 247 183 180 217   206   285 321 168 120 178.3333333
Warbler, Hooded 19 20 35   4 3 4 5 16 19 17 7   7   14 19 10 1 12.06666667
Warbler, Wilson's 1 0     2 0 0 2 2 3 0 2   0   2 1 3 0 1.214285714
Warbler, Canada 4 11 37   1 5 0 2 12 10 49 39   8   59 61 18 0 20.8
Chat, Yellow-breasted 2 1   4 0 4 2 2 7 5 8   0   6 0 0 4 3
Tanager, Scarlet 70 26 101   16 19 17 28 37 38 50 58   44   60 105 64 21 45.6
Towhee, Eastern 158 126 140   120 115 97 121 198 162 156 160   209   231 361 179 74 163.2666667
Sparrow, American Tree 4 0     2 0 0 0 0 0 0 0   0   0 0 0 0 0.142857143
Sparrow, Chipping 111 60 101   66 43 68 101 168 162 85 82   180   279 370 171 90 135.0666667
Sparrrow, Clay-colored          
Sparrow, Field 27 12 14   48 37 38 41 55 68 38 49   101   85 75 48 11 48
Sparrow, Vesper 1 3   0 0 0 8 4 1 8 6   9   3 4 4 1 3.466666667
Sparrow, Savannah 8 4 7   0 0 2 3 7 3 4 3   11   1 6 1 0 3.466666667
Sparrow, Grasshopper 1 0 2   3 6 1 8 13 7 6 13   12   4 11 3 0 5.933333333
Sparrow, Henslow's 0     0 0 0 0 0 0 0 2   0   0 0 1 0 0.214285714
Sparrow, Fox          
Sparrow, Song 175 111 72   150 94 44 145 229 198 103 216   176   184 266 193 178 157.2666667
Sparrow, Lincoln's 1 1 1   3 0 0 0 0 4 0 1   0   0 1 0 0 0.733333333
Sparrow, Swamp 17 27 30   31 12 4 14 15 24 27 28   22   59 22 12 22 23.26666667
Sparrow, White-throated 1 6 35   5 2 1 16 44 32 5 2   22   37 15 5 7 15.6
Sparrow, White-crowned 10 15 18   11 0 3 48 16 6 2 9   3   46 14 25 12 15.2
Junco, Dark-eyed 1 9 34   3 2 3 5 12 19 22 20   12   29 26 11 3 14
Longspur, Lapland          
Bunting, Snow          
Cardinal, Northern 156 85 85   105 86 89 138 128 132 138 117   147   143 164 96 83 115.7333333
Grosbeak, Rose-breasted 44 23 31   21 3 7 31 35 25 18 25   27   70 68 64 10 30.53333333
Grosbeak, Blue 0     0 0 0 0 0 0 0 0   0   1 0 0 0 0.071428571
Bunting, Indigo 47 11 38   18 11 16 24 29 42 63 127   26   65 39 31 14 36.93333333
Dickcissel          
Bobolink 13 3 17   0 1 0 37 2 12 0 0   4   9 16 0 3 6.933333333
Blackbird, Red-winged 349 327 287   277 177 136 254 581 390 225 326   306   456 368 232 260 306.8
Meadowlark, Eastern 14 8 1   3 5 2 13 25 22 16 19   22   27 31 6 2 13.46666667
Blackbird, Rusty          
Grackle, Common 413 260 253   210 210 150 343 424 359 331 435   484   549 413 267 277 331
Cowbird, Brown-headed 51 39 53   57 24 7 45 37 65 51 95   59   114 160 105 98 67.26666667
Oriole, Orchard 3 2 4   3 3 0 5 1 3 1 6   4   5 0 0 1 2.533333333
Oriole, Baltimore 98 73 87   69 62 35 108 114 108 68 114   87   123 72 63 25 80.53333333
Grosbeak, Pine          
Finch, Purple 5 4   0 2 0 0 2 5 0 0   4   13 4 2 3 2.933333333
Finch, House 25 10 20   31 27 26 51 49 45 46 77   86   127 151 122 145 67.53333333
Crossbill, Red          
Crossbill, White-winged 0     0 0 0 0 0 0 0 0   1   0 0 0 0 0.071428571
Redpoll, Common          
Siskin, Pine 4 0 12   0 0 1 1 0 5 0 0   20   83 0 2 1 8.333333333
Goldfinch, American 171 106 76   108 45 43 342 228 238 122 153   199   317 252 150 170 169.9333333
Grosbeak, Evening 0     0 0 0 0 0 2 0 0   1   9 0 11 0 1.642857143
Sparrow, House 112 86 116   105 70 45 141 248 283 83 108   162   149 126 122 91 129
         
Golden Eagle 1        
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 xxxxxxxxxxxxx
           
Total Birds 6757 4741 4985   4075 2893 2850 5665 7553 6707 5078 6628   6870   9914 9334 5885 3358 5769.066667
Total Species 149 136 148   130 117 119 135 143 145 130 146   154   160 149 145 111 137.8666667
total species? 2     1 2      
Total Participants 39 27 8   10 6 7 17 16 20 17 29   29   32 29 19 19
feeder          
nocturnal          
         
Total Party-hours 119.75 48   54 33.75 42.25 49 91.75 88.75 81 77.25   95  
feeder hours 2        
nocturnal hours 2        
         
Total miles 208.95 128   185.5 66.5 168.5   250  
Miles on foot 60.45 34   27.5 20.5 17   67  
Miles by vehicle 148.5 94   158 46 151.5   173  
       
ovcast v.windy     clear to cloudy cloudy lt.clouds rain rain sun early cloudy   Rain Fair/mild Clear-pcloudy Fair/mild
60     cloudy to clear rain to overcast Rain rest drizzle  
    of day 60@